(+632)88098647

0

Size Chart

 

MEN / WOMEN / OLDER KIDS

US – Men's 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
US – Women's 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5
US – Kids' 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y 7.5Y 8Y 8.5Y 9Y 9.5Y 10Y 10.5Y
UK 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
CM 22.5 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5

 

YOUNG KIDS

US – Kids' 10.5C 11C 11.5C 12C 12.5C 13C 13.5C 1Y 1.5Y 2Y 2.5Y 3Y
UK 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
CM 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
EU 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35

 

BABIES & TODDLERS

US – Kids' 1C 1.5C 2C 2.5C 3C 3.5C 4C 4.5C 5C 5.5C 6C 6.5C 7C 7.5C 8C 8.5C 9C 9.5C 10C
UK 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
CM 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
EU 16 16.5 17 18 18.5 19 19.5 20 21 21.5 22 22.5 23.5 24 25 25.5 26 26.5 27